FOR MEDIA USE ONLY
This page contains video/video clips and still image downloads (“Media Assets”) for use only by the news media in connection with a story or article about Caterpillar Inc., and/or Cat® products and/or services.
Media Asset Terms and Conditions
Download may take a few minutes to initiate due to the large file size.
Time Codes
| 00:05 – 04:33 | Construction Industries | |
| 00:05 – 00:57 | Various Cat® construction machines in various applications | Download Clip |
| 00:58 – 01:33 | Operator assistance features and Cat Command remote control | |
| 01:34 – 04:34 | Various Cat construction machines in various applications | Download Clip |
| 04:35 – 08:04 | Resource Industries | |
| 04:45 – 05:11 | Cat autonomous mining trucks | Download Clip |
| 05:11 – 06:05 | Cat mining trucks | |
| 06:06 – 06:08 | Cat 6060 Hydraulic Mining Shovel | Download Clip |
| 06:09 – 06:36 | Various Cat large wheel loaders | |
| 06:37 – 06:49 | Various Cat dozers | |
| 06:50 – 07:20 | Open pit mining, Cat Rotary Blasthole Drill Rigs and remote control | Download Clip |
| 07:21 – 07:45 | Cat Command remote control and underground loader | Download Clip |
| 07:46 – 11:38 | Energy & Transportation | |
| 07:52 – 08:49 | Various electric power generator sets (Cat gensets) | Download Clip |
| 08:50 – 09:24 | Mobile electric power generator and battery packs as back-up power for solar energy | |
| 09:25 – 09:38 | Inspection and maintenance | Download Clip |
| 09:39 – 09:53 | Industrial gas turbines (Solar Turbines) | |
| 09:54 – 09:57 | Cat Mobile Equipment Charger | |
| 09:57 – 10:14 | Cat Marine engines and tugboat powered by Caterpillar engines | Download Clip |
| 10:15 – 10:35 | EMD and Progress Rail: locomotives powered by Caterpillar engines | Download Clip |
| 10:36 – 10:56 | Railway engines maintenance | |
| 10:57 – 16:39 | Digital, Technology & Distribution | |
| 11:07 – 11:57 | Several digital services among which Class Attendance Tracker (CAT) QR code | Download Clip |
| 11:58 – 12:06 | Service and maintenance in the field | |
| 12:07 – 12:37 | Rebuild and remanufacturing | Download Clip |
| 12:38 – 13:25 | Aftermarket parts packaging and distribution | Download Clip |
| 13:26 – 13:29 | Analyzing oil samples | Download Clip |
| 13:30 – 13:43 | Cat rental | |
| 13:44 – 14:02 | Using various digital design and engineering tools | |
| 14:03 – 14:55 | Manufacturing and quality control | Download Clip |
Extra Machine Footage