Profit Per Share -- A Recent History

"Considering the magnitude of the decline in sales and production, I am very pleased with our performance in the first quarter. We did a good job managing costs and made even more progress on inventory reduction. Operating cash flow was a highlight in the quarter and improved nearly $900 million from the first quarter of 2012. Better cash flow and the strength of our balance sheet are enabling us to resume stock repurchases," said Caterpillar Chairman and Chief Executive Officer Doug Oberhelman.

 

As Reported Profit Per Share ($)

Split Adjusted*** Profit Per Share ($)

Full Year 2013 -- --
Q1 $1.31 $1.31
Full Year 2012 $8.48 $8.48
Q4 $1.04 $1.04
Q3 $2.54 $2.54
Q2 $2.54 $2.54
Q1 $2.37 $2.37
Full Year 2011 $7.40 $7.40
Q4 $2.32 $2.32
Q3 $1.71 $1.71
Q2 $1.52 $1.52
Q1 $1.84 $1.84
Full Year 2010 - $4.15
Q4 $1.47 $1.47
Q3 $1.22 $1.22
Q2 $1.09 $1.09
Q1 $0.36 $0.36
Full Year 2009 - $1.43
Q4 $0.36 $0.36
Q3 $0.64 $0.64
Q2 $0.60 $0.60
Q1 ($0.19) ($0.19)
Full Year 2008 - $5.66
Q4 $1.08 $1.08
Q3 $1.39 $1.39
Q2 $1.74 $1.74
Q1 $1.45 $1.45
Full Year 2007 - $5.37
Q4 $1.50 $1.50
Q3 $1.40 $1.40
Q2 $1.24 $1.24
Q1 $1.23 $1.23
Full Year 2006 - $5.17
Q4 $1.32 $1.32
Q3 $1.14 $1.14
Q2 $1.52 $1.52
Q1 $1.20 $1.20
Full Year 2005 - $4.04
Q4 $1.20 $1.20
Q3 $0.94 $0.94
Q2 $1.08 $1.08
Q1 $1.63 $0.81
Full Year 2004 - $2.88
Q4 $1.55 $0.77
Q3 $1.41 $0.70
Q2 $1.59 $0.80
Q1 $1.19 $0.59
Full Year 2003 - $1.56
Q4 $0.97 $0.49
Q3 $0.62 $0.31
Q2 $1.15 $0.58
Q1 $0.37 $0.19
Full Year 2002 - $1.15
Q4 $0.88 $0.44
Q3 $0.61 $0.31
Q2 $0.58 $0.29
Q1 $0.23 $0.12
Full Year 2001 - $1.16
Q4 $0.48 $0.24
Q3 $0.59 $0.30
Q2 $0.78 $0.39
Q1 $0.47 $0.24
Full Year 2000 - $1.51
Q4 $0.76 $0.38
Q3 $0.62 $0.31
Q2 $0.90 $0.45
Q1 $0.73 $0.37
Full Year 1999 - $1.32
Q4 $0.67 $0.34
Q3 $0.61 $0.31
Q2 $0.78 $0.39
Q1 $0.57 $0.29
Full Year 1998 - $2.06
Q4 $0.83 $0.42
Q3 $0.92 $0.46
Q2 $1.20 $0.61
Q1 $1.15 $0.57
Full Year1997 - $2.19
Q4 $1.20 $0.60
Q3 $1.01 $0.51
Q2 $1.13 $0.56
Q1 $2.05 $0.52
Full Year 1996 - $1.75
Q4 $1.97 $0.49
Q3 $1.59 $0.40
Q2 $1.91 $0.48
Q1 $1.51 $0.38


***PPS are adjusted for the 2005 2-for-1 stock split and the 1997 2-for-1 stock split.
A complete stock split history for Caterpillar is available here.

 

Our Company

Caterpillar is the world's leading manufacturer of construction and mining equipment, diesel and natural gas engines, industrial gas turbines and diesel-electric locomotives.

Our Brands

Caterpillar Inc. owns a complex portfolio of brands whose roles and relationships support the growth to achieve our enterprise goals.

» Learn More